Details
Marlin Frameset is a lightweight aluminum frame ready to be built into the perfect easygoing trail bike. It's loaded with all-new geometry that's more capable than ever, ideal for gaining confidence and speed on the singletrack.
WHY YOU'LL LOVE IT
- Marlin Gen 3 gives you serious trail capability with bigger tire clearance, internal dropper post routing, ThruSkew rear axle, and longer, slacker geometry that gives you more stability on steeper trails and at higher speeds
- You'll get a lightweight aluminum frame that's robust enough for the ride without weighing you down
- Rack and fender mounts make it easy to add whatever accessories you want, so it can play double-duty as a commuter ride and trail bike
- Marlin models in XXS and XS frame sizes have a curved top tube and a lower standover height that makes it easier for smaller riders to mount and dismount
- Internal routing looks sleek and makes adding a dropper post easy
IT'S RIGHT FOR YOU IF…
You're new to mountain biking and want a confidence-boosting bike that's built to handle the trail and love the idea of putting together your own dream bike build.
THE TECH YOU GET
A lightweight aluminum frame with internal routing to protect your cables and keep your bike looking sleek, plus modern geometry that ups confident handling in varying trail terrain. Plus, a Thru-Skew rear axle that is safer, simpler, and stronger than standard quick-release.
THE FINAL WORD
Marlin Gen 3 Frameset is made for taking on the trail. The modern geometry is ultra-capable, and added features, like extra tire clearance and mounts for racks and kickstands, up the versatility.
Frame size letter | XX-Small | X-Small | Small | Medium | Medium / Large | Large | X-Large |
---|---|---|---|---|---|---|---|
Wheel size | 26" | 27.5" | 27.5" | 29" | 29" | 29" | 29" |
A - Seat tube (cm) | 32 | 34 | 37 | 42 | 43.5 | 45 | 50 |
B - Seat tube angle | 74.0° | 73.8° | 73.8° | 73.4° | 73.4° | 73.4° | 73.4° |
Effective seat tube angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C - Head tube length (cm) | 9 | 9 | 10 | 10.5 | 11 | 11.5 | 13.5 |
D - Head angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
E - Effective top tube (cm) | 52.1 | 55.1 | 57.9 | 61.5 | 63.1 | 64.7 | 67.8 |
F - Bottom bracket height (cm) | 30.2 | 31.3 | 31.3 | 30.8 | 30.8 | 30.8 | 30.8 |
G - Bottom bracket drop (cm) | 3.8 | 4.5 | 4.5 | 6 | 6 | 6 | 6 |
H - Chainstay length (cm) | 43.3 | 43.3 | 43.3 | 43.8 | 43.8 | 43.8 | 43.8 |
I - Offset (cm) | 4 | 4.2 | 4.2 | 4.6 | 4.6 | 4.6 | 4.6 |
J - Trail (cm) | 10.4 | 11 | 11 | 11 | 11 | 11 | 11 |
K - Wheelbase (cm) | 106 | 109.2 | 112.1 | 116.3 | 118 | 119.7 | 123 |
L - Standover (cm) | 65 | 65.8 | 69.2 | 74.7 | 75.9 | 77.1 | 79.1 |
M - Frame reach (cm) | 36.5 | 39 | 41.5 | 44 | 45.5 | 47 | 49.5 |
N - Frame stack (cm) | 54.4 | 56.3 | 57.2 | 60.9 | 61.4 | 61.8 | 63.7 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
XX-Small | 135 - 145 | 4'5" - 4'9" | 64 - 68 | 25 - 27 |
X-Small | 145 - 155 | 4'9" - 5'1" | 69 - 73 | 27 - 29 |
Small | 155 - 165 | 5'1" - 5'5" | 74 - 78 | 29 - 31 |
Medium | 165 - 176 | 5'5" - 5'9" | 79 - 83 | 31 - 33 |
Medium / Large | 173 - 180 | 5'8" - 5'11" | 81 - 86 | 32 - 34 |
Large | 177 - 188 | 5'10" - 6'2" | 84 - 89 | 33 - 35 |
X-Large | 188 - 195 | 6'2" - 6'5" | 89 - 91 | 35 - 36 |
XX-Large | 195 - 203 | 6'5" - 6'8" | 91 - 97 | 36 - 38 |
Specs
Frame |
Size: XXS , XS Alpha Silver Aluminum, curved top tube, internal derailleur & dropper post routing, rack and kickstand mount, 135x5mm ThruSkew Size: S , M , ML , L , XL , XXL Alpha Silver Aluminum, internal derailleur & dropper post routing, rack and kickstand mount, 135x5mm ThruSkew |
---|---|
Fork | Sold Separately |
* Subject to change without notice.
Videos
Trek Marlin
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Dnister Black / XX-Small | 601842859490 | 5288503 | MAR381163503 |
Matte Dnister Black / X-Small | 601842859506 | 5288504 | MAR384273313 |
Matte Dnister Black / Medium | 601842859520 | 5288506 | MAR366991433 |
Matte Dnister Black / Medium/Large | 601842859537 | 5288507 | MAR379286623 |
Matte Dnister Black / Large | 601842859544 | 5288508 | MAR367289003 |
Matte Dnister Black / XX-Large | 601842859568 | 5288510 | MAR387540293 |