Details
Farley 9 Winter Edition is the ultimate fat bike for the explorer who doesn't want to hold back. What sets this Farley apart is its fully-equipped, frame-specific package of racks and bags for loading up with everything you need to get far, far, far beyond the beaten path. Its extra-wide 4.5-inch tires give you amazing traction over loose terrain and the new progressive trail geometry gives you extra stability and efficient pedaling. The frame and fork are loaded with extra mounts for adding even more accessories.
- It's a bike that's built for big adventures with custom accessories to make any adventure better.
- It comes with a carbon fork that has lower leg mounts for gear cages, mounts for our custom front rack, and rubber bumpers to protect the dropouts when the front wheel is removed.
- Its huge 4.5-inch tires will keep you floating over snow, sand, mud, and dirt.
- You get plenty of racks and bags for loading up all of the essentials for the ultimate bikepacking adventure.
- The internally routed dropper post lets you move around on the bike and get behind the saddle on steep descents.
Frame size number | 15.5" | 17.5" | 18.5" | 19.5" |
---|---|---|---|---|
Frame size letter | S | M | L | XL |
Wheel size | 27.5" | 27.5" | 27.5" | 27.5" |
A — Seat tube (cm) | 38 | 42 | 45 | 49 |
B — Seat tube angle | 72.5° | 72.5° | 72.5° | 72.5° |
Effective seat tube angle | 74.0° | 74.0° | 74.0° | 74.0° |
C — Head tube length (cm) | 9 | 10 | 11.5 | 13 |
D — Head angle | 68.5° | 68.5° | 68.5° | 68.5° |
E — Effective top tube (cm) | 56.5 | 59.8 | 63.3 | 67.2 |
F — Bottom bracket height (cm) | 32 | 32 | 32 | 32 |
G — Bottom bracket drop (cm) | 6.5 | 6.5 | 6.5 | 6.5 |
H — Chainstay length (cm) | 45 | 45 | 45 | 45 |
I — Offset (cm) | 4.2 | 4.2 | 4.2 | 4.2 |
J — Trail (cm) | 10.7 | 10.7 | 10.7 | 10.7 |
K — Wheelbase (cm) | 109.7 | 113.1 | 116.6 | 120.7 |
L — Standover (cm) | 73 | 74 | 76 | 78 |
M — Frame reach (cm) | 40 | 43 | 46 | 49.5 |
N — Frame stack (cm) | 58.9 | 59.9 | 61.3 | 62.6 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
S | 155 - 165 cm | 5'1" - 5'5" | 74 - 78 cm | 29" - 31" |
M | 165 - 176 cm | 5'5" - 5'9" | 79 - 83 cm | 31" - 33" |
L | 177 - 188 cm | 5'10" - 6'2" | 84 - 89 cm | 33" - 35" |
XL | 188 - 195 cm | 6'2" - 6'5" | 89 - 91 cm | 35" - 36" |
Specs
Pedals | VP-536 nylon platform |
---|---|
Fork | Farley carbon, tapered alloy steerer, crown rack mounts, lower leg cage mounts, 150x15mm thru axle |
Hubs | Bontrager alloy, sealed bearing, 6-bolt, 15x150mm thru axle |
Rims | SUNRingle Mulefut 80 SL, 32-hole cutout |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 60mm length |
Chain | SRAM NX Eagle, 12 speed |
Frame | Alpha Platinum Aluminum, tapered head tube, top tube bag mounts, strapless full frame bag mounts, downtube fender mount, lower downtube accessory mount, seat stay rear rack mounts, internal rear derailleur & dropper post routing, threaded BB, UDH, 197x12mm |
Tires | Bontrager Gnarwhal Team Issue, Tubeless Ready, Inner Strength sidewalls, studdable, aramid bead, 120 tpi, 27.5x4.50'' |
Brakes | SRAM Level Bronze 4-piston hydraulic disc // SRAM Level Bronze 4-piston hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round-edge, 160mm // SRAM CenterLine, 6-bolt, round edge, 180mm |
Saddle | Bontrager Verse Elite, austenite rails, 145mm width |
Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
Crankset | SRAM X1 1000 Eagle, DUB, 30T alloy FAT 5 ring, 170mm length |
Seatpost | TranzX JD-YSP18, 130mm travel, internal routing, 31.6mm, 425mm length |
Shifters | SRAM GX Eagle, 12 speed |
Handlebars | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Bottom Bracket | SRAM DUB, 100mm, BSA threaded |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM PG-1230 Eagle, 11-50, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mercury / Small / 27.5-inch | 601842820803 | 5278210 | FAR25983313Y |
Mercury / Medium / 27.5-inch | 601842820797 | 5278211 | FAR25187173Y |
Mercury / Large / 27.5-inch | 601842820780 | 5278212 | FAR25646701Y |
Mercury / X-Large / 27.5-inch | 601842820773 | 5278213 | FAR26223708Y |