Details
Break out of the box and expand your road-riding adventures. From smooth pavement to bumpy backroads, this ultra-capable road bike has built-in compliance and high-volume tires, so you can ride any road with confidence and control.
Key Performance Factors:
-Balanced road geometry
The frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
- Smooth ride quality
An innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
- Total control
Seamless disc-brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.
FRAME SIZE | X-Small | Small | Medium | Medium / Large | Large | X-Large |
---|---|---|---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 430 | 465 | 500 | 535 | 555 | 585 |
B - SEAT TUBE ANGLE | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C - TOP TUBE LENGTH (mm) | 515 | 535 | 550 | 565 | 580 | 595 |
D - HEAD TUBE LENGTH (mm) | 115 | 135 | 150 | 170 | 190 | 215 |
E - HEAD TUBE ANGLE | 71.5° | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
F - FORK RAKE (mm) | 53 | 53 | 53 | 53 | 53 | 53 |
G - TRAIL (mm) | 62.9 | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
H - WHEELBASE (mm) | 994 | 1003 | 1011 | 1015 | 1031 | 1046 |
I - CHAIN STAY LENGTH (mm) | 422 | 422 | 422 | 422 | 422 | 422 |
J - BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
K - STACK (mm) | 539 | 559 | 574 | 595 | 614 | 638 |
L - REACH (mm) | 371 | 375 | 380 | 383 | 392 | 400 |
M - STAND OVER HEIGHT (mm) | 727 | 759 | 783 | 810 | 829 | 856 |
N - HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
O - STEM LENGTH (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
P - CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q - WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 157 - 169 | 5'2" - 5'7" |
Small | 165 - 175 | 5'5" - 5'9" |
Medium | 171 - 181 | 5'7" - 5'11" |
Medium / Large | 177 - 187 | 5'10" - 6'2" |
Large | 183 - 193 | 6'0" - 6'4" |
X-Large | 189 - 199 | 6'2" - 6'6" |
Specs
Frame | ALUXX-grade aluminum, disc |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive steerer, disc |
Rims | Giant S-R2 Disc wheelset, alloy |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Sapim |
Tires | Giant Gavia Fondo 2, tubeless, 700x32c (34mm) |
Crankset | Shimano Tiagra, 34/50 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Shifters | Shimano Tiagra |
Front Derailleur | Shimano Tiagra |
Rear Derailleur | Shimano Tiagra GS |
Cassette/Freewheel | Shimano Tiagra, 10-speed, 11x34 |
Chain | KMC X10-1 |
Brakes | Tektro MD-C550 mechanical |
Rotors | Giant MPH rotors 160mm |
Brake Levers | Shimano Tiagra |
Handlebars | Giant Connect XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Tape/Grips | cork tape with gel |
Stem | Giant Sport XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:110mm |
Seatpost | Giant D-Fuse, composite, 14mm offset |
Pedals | platform |
Saddle | Giant Approach |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sandshell / Small | 04712878944626 | 1024007124 | 24C2267338L |
Sandshell / Large | 04712878944657 | 1024007127 | 24C22631464L |