Details
With stylish urban looks, this flat bar commuter absorbs road chatter and is perfect for city or country rides. Complete with fast, reliable shifting and braking, this lightweight build is designed for comfort and finesse. Get ready to create bigger goals and tackle new adventures. Thrive blends the speed and agility of a road bike with a more comfortable, flat-bar upright riding position. The women's-specific frame features Liv's 3F Design Philosophy and lightweight ALUXX-Grade aluminum material for a quick, agile feel. The D-Fuse alloy seatpost reduces road vibrations for a smooth ride.
Size | XS | S | M |
---|---|---|---|
Stack (mm) | 514 | 535 | 558 |
Reach (mm) | 377 | 392 | 400 |
Head Tube Length (mm) | 105 | 125 | 150 |
Head Tube Angle | 70.5° | 71° | 71° |
BB Height (mm) | |||
BB Drop (mm) | 60 | 60 | 60 |
Trail (mm) | 71 | 68 | 68 |
Fork Length, Full (mm) | |||
Fork Rake/Offset (mm) | 50 | 50 | 50 |
Front Center (mm) | |||
Chainstay Length (mm) | 430 | 430 | 430 |
Wheelbase (mm) | 1017 | 1034 | 1050 |
Top Tube Length, Horizontal (mm) | 525 | 540 | 560 |
Bike Standover Height (mm) | 667 | 706 | 743 |
Seat Tube Length (mm) | 370 | 420 | 465 |
Seat Tube Angle | 74° | 74° | 74° |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | composite, alloy steerer, disc |
Wheels | Giant GX Disc wheelset |
Tires | Giant S-R3 AC, 700x32c |
Bottom Bracket | FSA MegaExo |
Crankset | FSA Omega, 34/50 |
Shifters | Shimano Sora, 2x9 |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora |
Cassette/Freewheel | Shimano CS-HG201, 11x34 |
Chain | KMC X9 |
Brakes | Tektro HD-R280, hydraulic [F]160mm, [R]140mm |
Brake Levers | Tektro hydraulic |
Handlebars | Giant Connect, flat |
Tape/Grips | Giant Connect Ergo |
Stem | Giant Contact, 8-degree |
Seatpost | Giant D-Fuse, alloy, 350mm |
Saddle | Liv Sport |
Pedals | platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple Ash / X-Small | 04712878719026 | 2200122123 | 22T20937370H |