Details
Built for charging up singletrack climbs and diving into fast, flowy descents, this hardtail trail bike is simplicity at its best.'
KEY PERFORMANCE FACTORS
Optimal Trail Design
Lightweight ALUXX SL-Grade Aluminum hardtail frame with a steep seat tube angle optimizes your input when powering up climbs and hammering on the flats, resulting in greater efficiency and speed. And a 66-degree head tube angle offers confidence on steep descents, while the 438mm chainstays keep it feeling stable and playful. Frame sizes are paired up with wheel sizes, providing the ideal fit for you and where you want to ride.
Boosted Confidence
Take on technical terrain with the 130mm of plush front suspension, high-volume tubeless tires offering extreme traction on roots, rocks and ruts, and a dropper seatpost allowing you to get low and ride with control.
Adventure-Ready
The Lurra comes equipped with mounts for two water bottle cages and additional mounts on the underside of the top tube allow riders to add a small gear bag for stowing tools. Internal cable routing keeps the important stuff tidy and protected, so you can stay focused on the ride ahead.
FRAME SIZE | X-SMALL | SMALL | MEDIUM |
---|---|---|---|
SEAT TUBE LENGTH (mm) | 365 | 405 | 468 |
SEAT POST INSERTION DEPTH (mm) | 200 | 240 | 280 |
SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° |
TOP TUBE LENGTH (mm) | 550 | 570 | 590 |
HEAD TUBE LENGTH (mm) | 110 | 120 | 120 |
HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° |
FORK RAKE (mm) | 44 | 44 | 51 |
TRAIL (mm) | 112 | 112 | 113 |
WHEELBASE (mm) | 1122 | 1143 | 1187 |
CHAIN STAY LENGTH (mm) | 450 | 450 | 470 |
BOTTOM BRACKET DROP (mm) | 50 | 50 | 65 |
STACK (mm) | 622 | 631 | 660 |
REACH (mm) | 371 | 389 | 400 |
STAND OVER HEIGHT (mm) | 687 | 702 | 743 |
HANDLEBAR WIDTH (mm) | 690 | 690 | 750 |
STEM LENGTH (mm) | 40 | 40 | 50 |
CRANK LENGTH (mm) | 165 | 165 | 165 |
WHEEL SIZE | 27.5+" | 27.5+" | 29" |
Specs
Fork | SR Suntour XCR 34 Boost 2-CR Coil 29 [XS-S], 27.5 [M-L], 130mm travel, Tapered 1.125"-1.5" steerer, 15LH-110 |
---|---|
Hubs | Giant eTracker Boost, [F] 110x15 [R] 148x12mm |
Rims | XCT 27.5" [XS-S] / 29" [M-L] tubeless ready, 25mm, e-bike optimized |
Stem | Giant Contact |
Chain | KMC eGlide NP/BK, e-bike optimized |
Frame | ALUXX-grade aluminum, 1.8" - 1.125" head tube, 148x12mm thru-axle, integrated KSA40 kickstand mount |
Tires | Maxxis Rekon 27.5" x 2.4" / 29" x 2.4" wire bead 60TPI (XS-S: 27.5", M: 29") |
Brakes | Tektro HD-M285, hydraulic, 180mm |
Saddle | Liv Ergo Contact Trail |
Spokes | Stainless |
Crankset | FSA Comet E-Bike crank arm set, FSA MegaTooth Direct-mount 1X steel 36t chainline: 52mm, max chainring: 38t |
Seatpost | Contact Switch Adj, adjustable dropper 30.9mm |
Handlebars | Giant Connect TR Riser 31.8x690mm [XS-S], 750mm [M-L] |
Tape/Grips | Liv Tactal Pro single lock-ons |
Rear Derailleur | Shimano CUES LinkGlide, 9-speed |
Cassette/Freewheel | Shimano CUES, LinkGlide, CS-LG300, 9-speed, 11x46 |
Shifters | Shimano CUES LinkGlide |
Brake Levers | Tektro HD-M285 |
Motor | SyncDrive Sport2, 75Nm, powered by Yamaha |
Pedals | Sold Separately |
Battery | EnergyPak 625Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production EnergyPak Plus 250Wh range extender compatible |
Charger | EnergyPak 4A smart charger compact, 60% in 2:30h |
Controller/Display |
RideControl Dash, full color LCD screen, 5 power levels plus auto mode RideControl Dash, full color LCD screen |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sea Sparkle / Medium / 29-inch | 4712878919990 | 5022002155 | 24L29656719E |
Sea Sparkle / X-Small / 27.5-inch | 4712878919976 | 5022002153 | 24L26694590E |
Sea Sparkle / Small / 27.5-inch | 4712878919983 | 5022002154 | 24L25232778E |