Details
FROM BIKEPACKING AND GRAVEL GRINDERS TO EVERYDAY ADVENTURE RIDES AND GROUP TREKKING, DEVOTE ADVANCED HAS WHAT IT TAKES TO STIR YOUR BACKCOUNTRY DESIRES.
KEY PERFORMANCE FACTORS
Lightweight
Advanced-Grade Composite frame and fork keeps your ride lightweight so you can sail up climbs and accelerate quickly on paved or gravel roads.
Adventure-Ready
With clearance for 45c tires and mounts for racks, accessories and three water bottle cages, this bike meets the demands of your next epic ride.
Smooth Operator
Internal cable routing and D-Fuse seatpost and handlebars keep this gravel bike clean and contoured for vibration-damping comfort and less maintenance.
HIGHLIGHTS
ADVANCED-GRADE COMPOSITE
Lightweight Advanced-Grade Composite frame and fork tuned specifically for women.
COMPACT ROAD DESIGN
When introduced by Giant in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward-sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
HYDRAULIC DISC BRAKES
Frame is engineered with flat-mount disc-brake integration for superior braking performance in all weather and any terrain.
TUBELESS
Integrated tubeless wheel system and tires deliver improved efficiency, comfort, and control.
MULTIPLE WATER BOTTLE MOUNTS
Devote Advanced features three water bottle mounts on all frame sizes.
COMPATIBLE WITH 45C TIRES
With ample tire clearance, run up to 45c tires for extra traction on gravel and dirt.
D-FUSE TECHNOLOGY
D-Fuse flare drop handlebars combined with D-Fuse composite seatpost (Devote Advanced Pro & Devote Advanced 2) minimize vibrations and absorb shock to create a smooth, compliant ride quality.
DROPPER SEATPOST COMPATIBLE
All Devote models are compatible with a dropper seatpost, while the Devote Advanced 1 comes with the Giant Contact Switch Dropper out-of-the-box, for easy navigation on rough downhill terrain.
LIV ALL-CONDITION HANDLEBAR TAPE
Devote Advanced features anti-slip, shockproof handlebar tape for a secure grip.
OVERDRIVE
Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
POWERCORE
A massively oversized bottom-bracket/chainstay area features a fully integrated, 86-millimeter wide bottom-bracket design (92-millimeter wide for off-road bikes). Asymmetric chainstays provide additional stiffness on the drive-side and stability on the non-drive -side.
MEGADRIVE
A massive rectangular downtube and oversized toptube work in unison to provide superior front-end lateral and torsional steering precision. The precisely engineered, rectangular-shaped downtube yields unprecedented steering and pedaling stiffness.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 390 | 420 | 465 | 500 |
B | SEAT TUBE ANGLE | 75.0° | 75.0° | 74.5° | 74.5° |
C | TOP TUBE LENGTH (mm) | 515 | 525 | 535 | 550 |
D | HEAD TUBE LENGTH (mm) | 95 | 125 | 155 | 180 |
E | HEAD TUBE ANGLE | 70.5° | 70.5° | 71.0° | 71.0° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 75.9 | 75.9 | 72.5 | 72.5 |
H | WHEELBASE (mm) | 1013 | 1020 | 1022 | 1039 |
I | CHAIN STAY LENGTH (mm) | 430 | 430 | 430 | 430 |
J | BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 |
K | STACK (mm) | 530 | 558 | 588 | 612 |
L | REACH (mm) | 378 | 376 | 372 | 380 |
L | REACHTOHANDLEBAR (mm) | 429 | 437 | 443 | 452 |
M | STAND OVER HEIGHT (mm) | 683 | 711 | 749 | 779 |
N | HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 |
O | STEM LENGTH (mm) | 70 | 80 | 90 | 90 |
P | CRANK LENGTH (mm) | 165 | 170 | 172.5 | 172.5 |
Q | WHEEL SIZE | 700c | 700c | 700c | 700c |
X-Small | 4'11"-5'4" |
---|---|
Small | 5'2"-5'7" |
Medium | 5'5"-5'9" |
Large | 5'7"-5'11" |
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Rims | Giant P-X2 Disc wheelset |
Hubs | Giant P-X2 Disc wheelset |
Spokes | Giant P-X2 Disc wheelset |
Tires | Giant CrossCut AT 1, 700x38c, tubeless |
Bottom Bracket | FSA BB-CF86, press fit |
Crankset | FSA Omega AGX, 32/48 |
Shifters | Shimano GRX RX-600, 2x11 |
Front Derailleur | Shimano GRX RX-810 |
Rear Derailleur | Shimano GRX RX-810 |
Cassette/Freewheel | Shimano 105, 11-speed, 11x34 |
Chain | KMC X11SL-1 |
Brakes | Shimano GRX RX-400 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano GRX RX-600 hydraulic |
Handlebars | Giant Contact XR D-Fuse, 31.8 XS:40cm, S:40cm, M:42cm, L:42cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact XS:70mm, S:80mm, M:90mm, L:90mm |
Seatpost | Giant D-Fuse, composite XS:75mm travel, S:75mm travel, M:75mm travel, L:100mm |
Saddle | Liv Approach |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared, 45mm max tire size |
* Subject to change without notice.