Liv Avail AR 2
Details
Whether it’s navigating asphalt or venturing through an unpaved short cut, the Avail AR is smooth on flats, spry on climbs and confident on descents.
Comfort
The lightweight ALUXX frame features the latest endurance geometry with an Advanced-grade composite fork and D-Fuse seatpost to diminish vibrations.
Control
The 32c tires provide stability both on-road and off-road, and select models offer compatibility with tubeless tires up to 38c. With the OverDrive steerer and powerful disc brakes, you'll enjoy precise handling and reliable stopping power for confident riding in any terrain.
Carrying Capacity
Equipped with frame mounts for racks and fenders, the Avail AR ensures you're ready for longer journeys with all the necessary gear and protection.
Frame size | XX-Small | X-Small | Small | Medium | Large |
---|---|---|---|---|---|
Seat tube length (mm) | 375 | 410 | 445 | 480 | 515 |
Seat tube angle (deg) | 75 | 74.5 | 74.5 | 74 | 74 |
Top tube length (mm) | 502 | 515 | 525 | 540 | 555 |
Head tube length (mm) | 103 | 118 | 138 | 158 | 178 |
Head tube angle (deg) | 70 | 70.5 | 71.5 | 72 | 72 |
Fork rake (mm) | 53 | 53 | 53 | 53 | 53 |
Trail (mm) | 73 | 70 | 63 | 60 | 60 |
Wheelbase (mm) | 994 | 999 | 1001 | 1006 | 1022 |
Chain stay length (mm) | 422 | 422 | 422 | 422 | 422 |
BB drop (mm) | 80 | 80 | 80 | 80 | 80 |
Stack (mm) | 522 | 538 | 561 | 582 | 601 |
Reach (mm) | 362 | 366 | 369 | 373 | 383 |
Stand over (in) | 653 | 681 | 709 | 736 | 766 |
Handlebar width (mm) | 380 | 380 | 400 | 400 | 420 |
Stem length (mm) | 70 | 70 | 80 | 90 | 90 |
Crank length (mm) | 165 | 165 | 170 | 170 | 172.5 |
Wheelsize | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
XX-Small | 145 - 156 | 4'9" - 5'1" |
X-Small | 153 - 162 | 5'0" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 165 - 174 | 5'5" - 5'9" |
Large | 171 - 182 | 5'7" - 6'0" |
Specs
Pedals | platform |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
Hubs | Giant alloy, 12mm thru-axle |
Rims | Giant S-R2 Disc wheelset, alloy, [F]25mm, [R]25mm |
Stem | Giant Sport, 7-degree |
Chain | KMC X10 |
Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
Tires | Giant Gavia Fondo 2, tubeless, 700x32c (34mm) |
Brakes |
Shimano Tiagra hydraulic Giant MPH rotors, [F]160mm, [R]160mm |
Saddle | Liv Approach |
Spokes | Sapim |
Crankset | Shimano Tiagra, 34/50 |
Seatpost | Giant D-Fuse, composite, 14mm offset |
Shifters | Shimano Tiagra, 1x10 |
Handlebars | Liv Connect |
Tape/Grips | Liv All Condition |
Brake Levers | Shimano Tiagra |
Bottom Bracket | cartridge |
Rear Derailleur | Shimano Tiagra RD-4700 GS |
Front Derailleur | Shimano Tiagra FD-4700 |
Accessories & Extras | fender mount, tubeless prepared, 38mm max tire size |
Cassette/Freewheel | Shimano Tiagra, 10-speed, 11x34 |
* Subject to change without notice.