Details
The Avail Advanced is that riding buddy who’s up for any adventure on the road—from solo backroad explorations to after-work shop rides to all-day epic rides with friends. Designed for performance and capable on any surface, this road warrior is ready to take you as far as you can go, which is always farther than you think.
Key Performance Factors:
Lightweight Advantage
The Avail Advanced delivers lightweight efficiency, thanks to an all-new Advanced-grade composite frame and an Advanced-grade composite fork, which boosts your climbing abilities and makes you virtually uncatchable over long distances.
Superior Compliance
Ride longer without riding harder, with the reengineered frame and fork, optimized for the smoothest, most efficient riding experience. The innovative Liv Contact D-Fuse handlebar and D-Fuse seatpost absorb more road vibrations than round-shaped tubing, without sacrificing efficiency on corners and climbs.
Maximum Control
The Liv Contact D-Fuse handlebar features an ergonomic shape and 8-degree flare drop, for total control on those sunrise-to-sunset rides. Wide, alloy rims are designed for high-volume tubeless tires (up to 38mm), providing predictable handling and stability from asphalt to pavé.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat tube length (mm) | 405 | 435 | 465 | 495 |
Seat tube angle (deg) | 74.5 | 74.5 | 74 | 74 |
Top tube length (mm) | 520 | 525 | 535 | 555 |
Head tube length (mm) | 125 | 145 | 165 | 185 |
Head tube angle (deg) | 71 | 71 | 71 | 72 |
Fork rake (mm) | 50 | 50 | 50 | 50 |
Trail (mm) | 68 | 68 | 68 | 61 |
Wheelbase (mm) | 995 | 1002 | 1007 | 1013 |
Chain stay length (mm) | 420 | 420 | 420 | 420 |
BB drop (mm) | 75 | 73 | 73 | 73 |
Stack (mm) | 528 | 547 | 566 | 589 |
Reach (mm) | 373 | 373 | 373 | 381 |
Stand over (in) | 712 | 737 | 762 | 789 |
Handlebar width (mm) | 380 | 400 | 400 | 420 |
Stem length (mm) | 70 | 80 | 90 | 90 |
Crank length (mm) | 165 | 170 | 170 | 172.5 |
Wheelsize | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 153 - 162 | 5'0" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 165 - 174 | 5'5" - 5'9" |
Large | 171 - 182 | 5'7" - 6'0" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
Hubs | Giant P-R2 Disc wheelset, 12mm thru-axle |
Rims | Giant P-R2 Disc wheelset, alloy, [F]25mm, [R]25mm |
Stem | Giant Contact Aerolight, 10-degree |
Chain | KMC X12 |
Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), 60 TPI, folding |
Saddle | Liv Approach |
Spokes | Sapim Race |
Crankset | Shimano 105, 34/50 |
Seatpost | Giant D-Fuse, composite, 14mm offset |
Shifters | Shimano 105 Di2, 1x12 |
Handlebars | Liv Contact SL D-Fuse |
Tape/Grips | Liv Stratus Elite 2.0 |
Bottom Bracket | Shimano RS500, press fit |
Rear Derailleur | Shimano 105 Di2 RD-R7150 |
Cassette/Freewheel | Shimano 105, 12-speed, 11x36 |
Brakes |
Shimano 105 hydraulic Giant MPH rotors, [F]160mm, [R]160mm |
Brake Levers | Shimano 105 Di2 |
Front Derailleur | Shimano 105 Di2 FD-R7150 |
Accessories & Extras | fender mount, water bottle cages, tubeless prepared, 40mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mechanic Rose / Small / 700c | 4711291127128 | 1017016124 | 25A29883633E |
Mechanic Rose / Large / 700c | 4711291127142 | 1017016127 | 25A29653567E |
Mechanic Rose / X-Small / 700c | 4711291127111 | 1017016123 | 25A30792224E |