Details
It’s quick, it’s agile, and it can take you just about anywhere. With flat handlebar positioning, a smooth ride quality, and wide tubeless tires, FastRoad AR frees you up to ride paved roads, bumpy bike paths and everything in between.
Key Performance Factors
Lightweight efficiency
High-quality ALUXX aluminum frame and composite fork deliver efficient pedaling power for a smooth, fast ride on variable roads and paths.
Smooth, stable ride quality
Flat handlebar frame geometry creates a more upright riding position for confident handling. Powerful disc brakes offer added control in all conditions. And the combination of a D-Fuse composite seatpost and ErgoContact saddle helps smooth out rough roads.
All-road capabilities
High-volume 40mm tubeless tires offer the freedom and versatility to ride smooth roads, bumpy bike paths or gravel. Single or double chainring setups are available on different models to suit individual riding style and terrain.
Frame Size | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
Seat Tube Length (mm) | 465 | 500 | 535 | 555 | 585 |
Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
Top Tube Length (mm) | 535 | 550 | 565 | 580 | 595 |
Head Tube Length (mm) | 135 | 150 | 170 | 190 | 215 |
Head Tube Angle | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
Fork Rake (mm) | 53 | 53 | 53 | 53 | 53 |
Trail (mm) | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
Wheelbase (mm) | 1003 | 1011 | 1015 | 1031 | 1046 |
Chain Stay Length (mm) | 422 | 422 | 422 | 422 | 422 |
Bottom Bracket Drop (mm) | 80 | 80 | 80 | 80 | 80 |
Stack (mm) | 559 | 574 | 595 | 614 | 638 |
Reach (mm) | 375 | 380 | 383 | 392 | 400 |
Stand Over Height (mm) | 759 | 783 | 810 | 829 | 856 |
Handlebar Width (mm) | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 90 | 100 | 100 | 110 | 110 |
Crank Length (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 160 - 170 | 5'5" - 5'9" |
Medium | 170 - 180 | 5'7" - 5'11" |
Large | 180 - 190 | 6'0" - 6'4" |
X-Large | 190 - 200 | 6'2" - 6'6" |
Specs
Pedals | Platform |
---|---|
Fork | Advanced-grade composite, composite OverDrive steerer, 12x100mm thru-axle, disc |
Hubs | Giant alloy, 12mm thru-axle |
Rims | Giant S-X2 Disc wheelset |
Stem | Giant Sports XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
Chain | Shimano CN-LG500 |
Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
Tires | Maxxis Re-Fuse, tubeless, 700x40c |
Brakes | Tektro HD-R280, Giant MPH rotors [F]160mm, [R]160mm |
Saddle | Giant ErgoContact |
Spokes | Sapim |
Crankset | FSA Omega AGX+, 42t XS:170mm, S:170mm, M:170mm, M/L:172.5mm, L:172.5mm, XL: 175mm |
Seatpost | Giant D-Fuse, alloy, 350mm |
Shifters | Shimano CUES U4000, 9-speed |
Handlebars | Giant Sport Flat, 31.8 XS:64cm, S:64cm, M:68cm, M/L: 68cm, L:68cm, XL:68cm |
Tape/Grips | Giant ErgoContact |
Brake Levers | Tektro HD-R280 |
Bottom Bracket | threaded |
Rear Derailleur | Shimano CUES |
Front Derailleur | N/A |
Cassette/Freewheel | Shimano CS-LG3009, 11x41 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Glacier Silver / X-Small / 700c | 04711291114579 | 1041008123 | 25F28496196R |